
The Centers for Medicare and Medicaid Services (CMS) has announced the 2026 Medicare Premiums and Copay/Deductibles.
Medicare Part B Premium
The Medicare Part B standard monthly premium will be $202.90 in 2026, compared to $185 in 2025.
Note: The income-related Part B premiums for 2026 will vary depending on the extent to which an individual beneficiary’s income exceeds $109,000 (or a married couple’s income exceeds $218,000).
| 2026 Income Level-File Individual | 2026 Income Level- File Joint | 2026 Plan B Premium |
| Less than or equal to $109,000 | Less than or equal to $218,000 | $202.90 |
| Greater than $109,000 and less than or equal to $137,000 | Greater than $218,000 and less than or equal to $274,000 | $284.10 |
| Greater than $137,000 and less than or equal to $171,000 | Greater than $274,000 and less than or equal to $342,000 | $405.80 |
| Greater than $171,000 and less than or equal to $205,000 | Greater than $342,000 and less than or equal to $410,000 | $527.50 |
| Greater than $205,000 and less than $500,000 | Greater than $410,000 and less than $750,000 | $649.20 |
| Greater than or equal to $500,000 | Greater than or equal to $750,000 | $689.90 |
2026 Medicare Deductible and Coinsurance Updates
As always, our 2026 Medicare supplement benefits match the federal program’s deductible and coinsurance increases, a distinct advantage in today’s ever-changing environment.
| 2026 Medicare Supplement Copay/Deductibles | ||
| Feature | 2025 Benefits | 2026 Benefits |
| Part A Inpatient Hospital Deductible | $1,676 | $1,736 |
| Hospital Coinsurance· 61-90 days· 91-150 days (lifetime reserve) | $419 $838 | $434 $868 |
| Skilled Nursing Facility Care Coinsurance – 21-100 days | $209.50 | $217 |
| Part B Physician’s Services and Supplies Deductible | $257 | $283 |
High Deductible Plans F and G 2026 Deductible
The 2026 annual deductible amount for the High Deductible Plans F and G is $2,950 compared to 2025 annual deductible of $2,870. The deductible amount for the high deductible version of plans F and G represents the annual out-of-pocket expenses (excluding premiums) that a beneficiary must pay before the policy begins paying benefits.
Marketing Materials
We have begun the process of updating our marketing materials and will make them available in mid-December for ordering. A reminder communication will be sent when these materials are available.
If you have questions, please call Sales Support at (800) 693-6083.
#GoldenCareAgent
